<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web site effectiveness blog &#187; Uncategorized</title>
	<atom:link href="http://www.rickwhittington.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickwhittington.com/blog</link>
	<description>Helpful tips to make your website more effective from Rick Whittington Consulting, Richmond, Virginia</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social media interview on Job Search Radio</title>
		<link>http://www.rickwhittington.com/blog/social-media-interview-on-job-search-radio/</link>
		<comments>http://www.rickwhittington.com/blog/social-media-interview-on-job-search-radio/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:00:30 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickwhittington.com/blog/?p=384</guid>
		<description><![CDATA[
			
				
			
		
Last Monday, I was interviewed about social media on Job Search Radio.  I spent about 20-30 minutes speaking about using social media sites like LinkedIn, Facebook and Twitter to find a job, and also discussed the RichmondJobNet site that we put together for the Greater Richmond Partnership.
Listen to the show here
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fsocial-media-interview-on-job-search-radio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fsocial-media-interview-on-job-search-radio%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Last Monday, I was interviewed about social media on <a href="http://www.smallplateradio.com/2009/03/16/technical-issue" target="_blank">Job Search Radio</a>.  I spent about 20-30 minutes speaking about using social media sites like LinkedIn, Facebook and Twitter to find a job, and also discussed the <a href="http://www.richmondjobnet.com" target="_blank">RichmondJobNet</a> site that we put together for the <a href="http://www.grpva.com" target="_blank">Greater Richmond Partnership</a>.</p>
<p><a href="http://www.rickwhittington.com/blog/audio/job_search_radio_mar1609.mp3" target="_blank">Listen to the show here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/social-media-interview-on-job-search-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rickwhittington.com/blog/audio/job_search_radio_mar1609.mp3" length="32330838" type="audio/mpeg" />
		</item>
		<item>
		<title>The Senate, the bailout and the poor web site</title>
		<link>http://www.rickwhittington.com/blog/the-senate-the-bailout-and-poor-web-site/</link>
		<comments>http://www.rickwhittington.com/blog/the-senate-the-bailout-and-poor-web-site/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 13:49:33 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rickwhittington.com/blog/?p=255</guid>
		<description><![CDATA[
			
				
			
		
This isn&#8217;t a political post, rather to show you how not to keep your &#8220;customers&#8221; up-to-date.Â  After hearing today that the bill the US Senate passed last night included hundreds of millions of taxpayer dollars for manufacturers of wooden arrows for children, Puerto Rican rum manufacturers and American Samoa.Â  Wanting to read the bill myself [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fthe-senate-the-bailout-and-poor-web-site%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fthe-senate-the-bailout-and-poor-web-site%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>This isn&#8217;t a political post, rather to show you how not to keep your &#8220;customers&#8221; up-to-date.Â  After hearing today that the bill the US Senate passed last night included hundreds of millions of taxpayer dollars for manufacturers of wooden arrows for children, Puerto Rican rum manufacturers and American Samoa.Â  Wanting to read the bill myself (all 400+ pages, I hear), I went to <a title="Visit the Senate web site, if you dare" href="http://www.senate.gov" target="_blank">senate.gov</a>.</p>
<p>The fact of the matter is that you, the American citizen &#8212; the &#8220;customer&#8221; &#8212; won&#8217;t find any mention of the bill on the Senate&#8217;s homepage.Â  Matter of fact, I spent 20 minutes searching for it, and think I found it, but I&#8217;m still not sure because half of the bill isn&#8217;t about the economy.Â  I turned to a news site that offered a clear link to the legislation, and I found:</p>
<p>Sec. 308. Increase in limit on cover over of rum excise tax to Puerto Rico and the Virgin Islands.<br />
Sec. 309. Extension of economic development credit for American Samoa.<br />
Sec. 314. Indian employment credit.<br />
Sec. 502. Provisions related to film and television productions.<br />
Sec. 503. Exemption from excise tax for certain wooden arrows designed for use by children.</p>
<p>&#8230;and the list goes on.</p>
<p>Why do the American people detest Congress?Â  Perhaps it&#8217;s because Washington doesn&#8217;t provide us adequate <em>usable</em> access to the legislation that crosses the floor.Â  <a title="Read HR 1424" href="http://money.cnn.com/2008/10/01/news/pdf/index.htm" target="_blank">Here&#8217;s a link to the bill</a>, and if you&#8217;re for or against it, call your Senator or Representative, but good luck trying to find their contact information on their web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/the-senate-the-bailout-and-poor-web-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best web site conversion rates: December 2007</title>
		<link>http://www.rickwhittington.com/blog/best-web-site-conversion-rates-december-2007/</link>
		<comments>http://www.rickwhittington.com/blog/best-web-site-conversion-rates-december-2007/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:08:45 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Ecommerce conversion rates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/best-web-site-conversion-rates-december-2007</guid>
		<description><![CDATA[
			
				
			
		
Many retail ecommerce web sites ended 2007 with a bang according to Nielsen Online and MegaView Retail.  Of sites that had a minimum of 500K unique visitors during the month of December, here are the top 10 sites with the best conversion rates:
The Popcorn Factory: 29.5%
L.L. Bean: 23.6%
Abebooks: 20.6%
Hollister: 17.6%
Amazon: 17.6%
Lands End: 17.2%
Coldwater Creek: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fbest-web-site-conversion-rates-december-2007%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fbest-web-site-conversion-rates-december-2007%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Many retail ecommerce web sites ended 2007 with a bang according to Nielsen Online and MegaView Retail.  Of sites that had a minimum of 500K unique visitors during the month of December, here are the top 10 sites with the best conversion rates:</p>
<p>The Popcorn Factory: 29.5%<br />
L.L. Bean: 23.6%<br />
Abebooks: 20.6%<br />
Hollister: 17.6%<br />
Amazon: 17.6%<br />
Lands End: 17.2%<br />
Coldwater Creek: 17.1%<br />
QVC: 17.1%<br />
Cabela&#8217;s: 16.8%<br />
Gymboree: 16%</p>
<p><a title="See the conversion rate chart at MarketingCharts.com" target="_blank" href="http://www.marketingcharts.com/direct/top-10-online-retailers-by-conversion-rate-december-2007-3202/">See the chart for yourself at MarketingCharts.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/best-web-site-conversion-rates-december-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus holiday selling tip: Show shipping cutoff dates</title>
		<link>http://www.rickwhittington.com/blog/bonus-holiday-selling-tip-show-shipping-cutoff-dates/</link>
		<comments>http://www.rickwhittington.com/blog/bonus-holiday-selling-tip-show-shipping-cutoff-dates/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 20:01:27 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Ecommerce issues]]></category>
		<category><![CDATA[Holiday Ecommerce Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/bonus-holiday-selling-tip-show-shipping-cutoff-dates</guid>
		<description><![CDATA[
			
				
			
		
Showing holiday shipping cutoff dates on your web site makes sense for many reasons.  First, it sets the customer&#8217;s delivery expectation.  Second of all, it will reduce the number of calls you&#8217;ll get asking if an order will be delivered by the holidays.
You should show this information in 2 places &#8212; the homepage [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fbonus-holiday-selling-tip-show-shipping-cutoff-dates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fbonus-holiday-selling-tip-show-shipping-cutoff-dates%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Showing holiday shipping cutoff dates on your web site makes sense for many reasons.  First, it sets the customer&#8217;s delivery expectation.  Second of all, it will reduce the number of calls you&#8217;ll get asking if an order will be delivered by the holidays.</p>
<p>You should show this information in 2 places &#8212; the homepage and in checkout.  I typically favor a rather prominent link on the homepage to a dedicated page that discusses holiday shipping.  In checkout, you&#8217;ll want some messaging saying something like &#8220;Order by December xx to ensure holiday delivery.&#8221;</p>
<p>One thing we do effectively on the <a title="Visit the Virginia Favorites site for excellent Virginia peanuts" target="_blank" href="http://www.vapeanuts.com">Virginia Favorites</a> site is to list the <a title="See how we implement estimated shipping date" target="_blank" href="http://www.vapeanuts.com/p-sl40.html">estimated shipping date</a> on every product page.  This, combined with the <a title="View holiday shipping cutoff dates example" target="_blank" href="http://www.vapeanuts.com/virfavholshi.html">holiday shipping information</a> that lists cutoff dates, helps the customer determine if their order will arrive in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/bonus-holiday-selling-tip-show-shipping-cutoff-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th and final holiday selling tip: Improve the relevance of your paid search campaign</title>
		<link>http://www.rickwhittington.com/blog/12th-and-final-holiday-selling-tip-improve-the-relevance-of-your-paid-search-campaign/</link>
		<comments>http://www.rickwhittington.com/blog/12th-and-final-holiday-selling-tip-improve-the-relevance-of-your-paid-search-campaign/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 12:00:12 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Holiday Ecommerce Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/12th-and-final-holiday-selling-tip-improve-the-relevance-of-your-paid-search-campaign</guid>
		<description><![CDATA[
			
				
			
		
Before traffic starts to spike for the holidays, audit your paid search program (Google Adwords, etc.) for bids, new keyword combinations, and ad copy.  You may want to create multiple ads for each ad group so you can quickly see which ad performs better.  Also, make sure each of your ads click to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2F12th-and-final-holiday-selling-tip-improve-the-relevance-of-your-paid-search-campaign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2F12th-and-final-holiday-selling-tip-improve-the-relevance-of-your-paid-search-campaign%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Before traffic starts to spike for the holidays, audit your paid search program (Google Adwords, etc.) for bids, new keyword combinations, and ad copy.  You may want to create multiple ads for each ad group so you can quickly see which ad performs better.  Also, make sure each of your ads click to a relevant page on your site.</p>
<p>For example, if you are bidding on &#8220;buy widgets,&#8221; make sure your ad headline has &#8220;buy widgets&#8221; in it and the ad, when clicked, goes directly to a page on your site that sells widgets.  The homepage of your site is often not the best destination for a paid search engine ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/12th-and-final-holiday-selling-tip-improve-the-relevance-of-your-paid-search-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday selling tip #11: Checking out &#8211; don&#8217;t require customers to register for an account</title>
		<link>http://www.rickwhittington.com/blog/holiday-selling-tip-11-checking-out-dont-require-customers-to-register-for-an-account/</link>
		<comments>http://www.rickwhittington.com/blog/holiday-selling-tip-11-checking-out-dont-require-customers-to-register-for-an-account/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:02:25 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Holiday Ecommerce Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/holiday-selling-tip-11-checking-out-dont-require-customers-to-register-for-an-account</guid>
		<description><![CDATA[
			
				
			
		
It&#8217;s common convention for customers to register in order to check out, but many customers want to skip that step.  While this may involve some IT involvement to make it happen, you can always ask the customer to save their information in an account after the purchase has been made.
If you must require customers [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-11-checking-out-dont-require-customers-to-register-for-an-account%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-11-checking-out-dont-require-customers-to-register-for-an-account%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s common convention for customers to register in order to check out, but many customers want to skip that step.  While this may involve some IT involvement to make it happen, you can always ask the customer to save their information in an account after the purchase has been made.</p>
<p>If you must require customers to register, make sure they know the benefits of doing so, such as the ability to see order history, track orders as they ship, save shipping addresses, etc.  When putting messaging on the screen to this effect, be succinct but descriptive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/holiday-selling-tip-11-checking-out-dont-require-customers-to-register-for-an-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday selling tip #10: Offer free shipping</title>
		<link>http://www.rickwhittington.com/blog/holiday-selling-tip-10-offer-free-shipping/</link>
		<comments>http://www.rickwhittington.com/blog/holiday-selling-tip-10-offer-free-shipping/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 13:48:47 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Holiday Ecommerce Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/holiday-selling-tip-10-offer-free-shipping</guid>
		<description><![CDATA[
			
				
			
		
Shipping costs are a barrier to online shopping, so offering free shipping can be a great way to increase sales if it doesn&#8217;t significantly erode your profits.  Sometimes, sites offer &#8220;free shipping on orders over $x&#8221; to prevent significant profit erosion.  You may also choose to offer this only to e-mail subscribers, best [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-10-offer-free-shipping%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-10-offer-free-shipping%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Shipping costs are a barrier to online shopping, so offering free shipping can be a great way to increase sales if it doesn&#8217;t significantly erode your profits.  Sometimes, sites offer &#8220;free shipping on orders over $x&#8221; to prevent significant profit erosion.  You may also choose to offer this only to e-mail subscribers, best customers or promote this for a short period of time (one day, for example).</p>
<p>My clients have had good success with exclusive free shipping offers as well as &#8220;free shipping on orders over $x.&#8221;  If you opt for &#8220;free shipping on orders over $x,&#8221; find an appropriate dollar cutoff by finding out what your site&#8217;s average order size is, then increase it by a small amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/holiday-selling-tip-10-offer-free-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday selling tip #9: Alert the customer when they have added an item to their shopping cart</title>
		<link>http://www.rickwhittington.com/blog/holiday-selling-tip-9-alert-the-customer-when-they-have-added-an-item-to-their-shopping-cart/</link>
		<comments>http://www.rickwhittington.com/blog/holiday-selling-tip-9-alert-the-customer-when-they-have-added-an-item-to-their-shopping-cart/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 05:32:18 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Holiday Ecommerce Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/holiday-selling-tip-9-alert-the-customer-when-they-have-added-an-item-to-their-shopping-cart</guid>
		<description><![CDATA[
			
				
			
		
Customers get confused when sites don&#8217;t make it obvious that they&#8217;ve added something to their shopping cart.  These days, it&#8217;s common for sites to have a &#8220;persistent shopping cart&#8221; &#8212; or a running tally of the number of items and total price of items in their cart &#8212; on every page.  If your [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-9-alert-the-customer-when-they-have-added-an-item-to-their-shopping-cart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-9-alert-the-customer-when-they-have-added-an-item-to-their-shopping-cart%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Customers get confused when sites don&#8217;t make it obvious that they&#8217;ve added something to their shopping cart.  These days, it&#8217;s common for sites to have a &#8220;persistent shopping cart&#8221; &#8212; or a running tally of the number of items and total price of items in their cart &#8212; on every page.  If your site has a persistent cart, make sure your site alerts the customer that they have added something to their shopping cart.</p>
<p>Many sites simply add the product with no alert, while others alert customers with messages that go unnoticed.  This results in the customer asking &#8220;Did this product get added to my cart or not?&#8221;  I recommend sending the customer to a shopping cart page when they click add to cart.  If you choose not to do this, consider putting a bold, shaded message at the top center of the page just below your site&#8217;s main category links. Then add a link to the shopping cart just after the message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/holiday-selling-tip-9-alert-the-customer-when-they-have-added-an-item-to-their-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday selling tip #8: Cross-sell on product pages</title>
		<link>http://www.rickwhittington.com/blog/holiday-selling-tip-8-cross-sell-on-product-pages/</link>
		<comments>http://www.rickwhittington.com/blog/holiday-selling-tip-8-cross-sell-on-product-pages/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 19:14:18 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Holiday Ecommerce Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/holiday-selling-tip-8-cross-sell-on-product-pages</guid>
		<description><![CDATA[
			
				
			
		
Putting links to &#8220;similar items,&#8221; &#8220;related items,&#8221; &#8220;best sellers&#8221; or accessories on individual product pages helps provide a logical next step when a customer realizes that a product might not fit their needs.
Be careful though &#8212; this can be detrimental if these cross-sells take up more real estate and draw more attention than the actual [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-8-cross-sell-on-product-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fholiday-selling-tip-8-cross-sell-on-product-pages%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Putting links to &#8220;similar items,&#8221; &#8220;related items,&#8221; &#8220;best sellers&#8221; or accessories on individual product pages helps provide a logical next step when a customer realizes that a product might not fit their needs.</p>
<p>Be careful though &#8212; this can be detrimental if these cross-sells take up more real estate and draw more attention than the actual product you&#8217;re trying to sell.  Remember that product images draw the eye&#8217;s attention, so use them sparingly or use small thumbnails when advertising cross-sells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/holiday-selling-tip-8-cross-sell-on-product-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday selling tip #7: Make add-to-cart buttons larger on product pages</title>
		<link>http://www.rickwhittington.com/blog/make-add-to-cart-buttons-larger-on-product-pages/</link>
		<comments>http://www.rickwhittington.com/blog/make-add-to-cart-buttons-larger-on-product-pages/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 13:14:49 +0000</pubDate>
		<dc:creator>Rick Whittington</dc:creator>
				<category><![CDATA[Holiday Ecommerce Optimization]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/make-add-to-cart-buttons-larger-on-product-pages</guid>
		<description><![CDATA[
			
				
			
		
Your nicely designed web site has pretty &#8220;add-to-cart&#8221; buttons that match the rest of your site, but are they blending in?  Many of today&#8217;s graphic designers think that small add-to-cart buttons that match your site&#8217;s color scheme will be more aesthetically pleasing.  But do you really want your add-to-cart button to blend in?
Imagine [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fmake-add-to-cart-buttons-larger-on-product-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.rickwhittington.com%2Fblog%2Fmake-add-to-cart-buttons-larger-on-product-pages%2F&amp;source=rickwhittington&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Your nicely designed web site has pretty &#8220;add-to-cart&#8221; buttons that match the rest of your site, but are they blending in?  Many of today&#8217;s graphic designers think that small add-to-cart buttons that match your site&#8217;s color scheme will be more aesthetically pleasing.  But do you really want your add-to-cart button to blend in?</p>
<p>Imagine your add-to-cart buttons bigger and then have your designer create an add-to-cart button that is a size bigger than that.  Choose a color for the button that stands out visually.</p>
<p>How do you know when your button is big enough?  The first thing a customer should notice on an individual product page is the product image, the next is the add-to-cart button.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rickwhittington.com/blog/make-add-to-cart-buttons-larger-on-product-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
