<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customer ratings and reviews: A hot trend in e-commerce</title>
	<atom:link href="http://www.rickwhittington.com/blog/customer-ratings-and-reviews-a-hot-trend-in-e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickwhittington.com/blog/customer-ratings-and-reviews-a-hot-trend-in-e-commerce/</link>
	<description>Helpful tips to make your website more effective from Rick Whittington Consulting, Richmond, Virginia</description>
	<lastBuildDate>Mon, 26 Sep 2011 14:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.rickwhittington.com/blog/customer-ratings-and-reviews-a-hot-trend-in-e-commerce/comment-page-1/#comment-52014</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/customer-ratings-and-reviews-a-hot-trend-in-e-commerce#comment-52014</guid>
		<description>We integrated them into our e-commerce site yumdrop.com and have done fairly well with them.  While they haven&#039;t upped our conversion rate as we had hoped, they&#039;re at least providing us with valuable information about the quality of the products we carry and what our customers think of our service.  Not to mention the influx of unique content that comes to us without any work on our part with each review is great too!</description>
		<content:encoded><![CDATA[<p>We integrated them into our e-commerce site yumdrop.com and have done fairly well with them.  While they haven&#8217;t upped our conversion rate as we had hoped, they&#8217;re at least providing us with valuable information about the quality of the products we carry and what our customers think of our service.  Not to mention the influx of unique content that comes to us without any work on our part with each review is great too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Whittington</title>
		<link>http://www.rickwhittington.com/blog/customer-ratings-and-reviews-a-hot-trend-in-e-commerce/comment-page-1/#comment-49723</link>
		<dc:creator>Rick Whittington</dc:creator>
		<pubDate>Fri, 14 Mar 2008 11:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/customer-ratings-and-reviews-a-hot-trend-in-e-commerce#comment-49723</guid>
		<description>Agreed, but I let that slide by because as I&#039;ve conducted usability tests for e-commerce sites, customer ratings and reviews get seen and  read without prompting...  good point, though.</description>
		<content:encoded><![CDATA[<p>Agreed, but I let that slide by because as I&#8217;ve conducted usability tests for e-commerce sites, customer ratings and reviews get seen and  read without prompting&#8230;  good point, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soeren Sprogoe</title>
		<link>http://www.rickwhittington.com/blog/customer-ratings-and-reviews-a-hot-trend-in-e-commerce/comment-page-1/#comment-49709</link>
		<dc:creator>Soeren Sprogoe</dc:creator>
		<pubDate>Fri, 14 Mar 2008 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/customer-ratings-and-reviews-a-hot-trend-in-e-commerce#comment-49709</guid>
		<description>Nice to see some hard data on this subject!

Good work putting it together, Rick :-)

I have a serious problem with the Forester survey though: It looks like they&#039;ve directly asked the consumers, &quot;Do you want reviews &amp; ratings?&quot;.

Haven&#039;t they ever heard of &quot;User Says, User Does&quot;?

It&#039;s like asking &quot;Do you want the chance to win a 10.000$ vacation?&quot;. 99% of all people would answer yes to that question, but when it&#039;s competition time only 10% of all your visitors will actually enter it.</description>
		<content:encoded><![CDATA[<p>Nice to see some hard data on this subject!</p>
<p>Good work putting it together, Rick <img src='http://www.rickwhittington.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I have a serious problem with the Forester survey though: It looks like they&#8217;ve directly asked the consumers, &#8220;Do you want reviews &amp; ratings?&#8221;.</p>
<p>Haven&#8217;t they ever heard of &#8220;User Says, User Does&#8221;?</p>
<p>It&#8217;s like asking &#8220;Do you want the chance to win a 10.000$ vacation?&#8221;. 99% of all people would answer yes to that question, but when it&#8217;s competition time only 10% of all your visitors will actually enter it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

