<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shopping cart abandonment: Does it matter?</title>
	<atom:link href="http://www.rickwhittington.com/blog/shopping-cart-abandonment-does-it-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickwhittington.com/blog/shopping-cart-abandonment-does-it-matter/</link>
	<description>Helpful tips to make your website more effective from Rick Whittington Consulting, Richmond, Virginia</description>
	<lastBuildDate>Mon, 26 Sep 2011 14:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.rickwhittington.com/blog/shopping-cart-abandonment-does-it-matter/comment-page-1/#comment-56596</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 15 Aug 2010 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/shopping-cart-abandonment-does-it-matter#comment-56596</guid>
		<description>I agree with Eathan that actually capturing the data to report is important.
For example, my shopping cart system stores the cart items in a database table. The items were persist after the user has left the store, but I&#039;m not tracking weather the user has actually entered the checkout or not.

Also, a user can delete all of the items in the cart and it would be deleted and I would not be able to report on it.

This does give me some ideas to start recording the data so I can report on it and set some metrics.</description>
		<content:encoded><![CDATA[<p>I agree with Eathan that actually capturing the data to report is important.<br />
For example, my shopping cart system stores the cart items in a database table. The items were persist after the user has left the store, but I&#8217;m not tracking weather the user has actually entered the checkout or not.</p>
<p>Also, a user can delete all of the items in the cart and it would be deleted and I would not be able to report on it.</p>
<p>This does give me some ideas to start recording the data so I can report on it and set some metrics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to calculate shopping cart abandonment &#124; Rick Whittington Consulting</title>
		<link>http://www.rickwhittington.com/blog/shopping-cart-abandonment-does-it-matter/comment-page-1/#comment-56432</link>
		<dc:creator>How to calculate shopping cart abandonment &#124; Rick Whittington Consulting</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/shopping-cart-abandonment-does-it-matter#comment-56432</guid>
		<description>[...] also a metric called cart abandonment rate that is related to this [...]</description>
		<content:encoded><![CDATA[<p>[...] also a metric called cart abandonment rate that is related to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eathan</title>
		<link>http://www.rickwhittington.com/blog/shopping-cart-abandonment-does-it-matter/comment-page-1/#comment-34232</link>
		<dc:creator>Eathan</dc:creator>
		<pubDate>Thu, 08 Nov 2007 23:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/shopping-cart-abandonment-does-it-matter#comment-34232</guid>
		<description>Another important piece of the puzzle is capturing the data so abandoned carts can be recovered. A quick phone call is often enough to close an otherwise lost sale, so storing that data beyond the session can be a great way to alleviate some cart abandonment problems. There are costs associated with order recovery, but usually lower than the cost of lost orders.</description>
		<content:encoded><![CDATA[<p>Another important piece of the puzzle is capturing the data so abandoned carts can be recovered. A quick phone call is often enough to close an otherwise lost sale, so storing that data beyond the session can be a great way to alleviate some cart abandonment problems. There are costs associated with order recovery, but usually lower than the cost of lost orders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to calculate shopping cart abandonment : Web site effectiveness blog: Rick Whittington Consulting</title>
		<link>http://www.rickwhittington.com/blog/shopping-cart-abandonment-does-it-matter/comment-page-1/#comment-1027</link>
		<dc:creator>How to calculate shopping cart abandonment : Web site effectiveness blog: Rick Whittington Consulting</dc:creator>
		<pubDate>Sat, 17 Feb 2007 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/shopping-cart-abandonment-does-it-matter#comment-1027</guid>
		<description>[...] There&#8217;s also a metric called cart abandonment rate that is related to this calculation. [...]</description>
		<content:encoded><![CDATA[<p>[...] There&#8217;s also a metric called cart abandonment rate that is related to this calculation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

