<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shopping cart abandonment part deux: A case study and why it matters</title>
	<atom:link href="http://www.rickwhittington.com/blog/shopping-cart-abandonment-part-deux-a-case-study-and-why-it-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickwhittington.com/blog/shopping-cart-abandonment-part-deux-a-case-study-and-why-it-matters/</link>
	<description>Helpful tips to make your website more effective from Rick Whittington Consulting, Richmond, Virginia</description>
	<lastBuildDate>Mon, 26 Sep 2011 14:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to calculate shopping cart abandonment : Web site effectiveness blog: Rick Whittington Consulting</title>
		<link>http://www.rickwhittington.com/blog/shopping-cart-abandonment-part-deux-a-case-study-and-why-it-matters/comment-page-1/#comment-1003</link>
		<dc:creator>How to calculate shopping cart abandonment : Web site effectiveness blog: Rick Whittington Consulting</dc:creator>
		<pubDate>Fri, 16 Feb 2007 15:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://esc05.hostican.com/~rickwhit/wordpress/shopping-cart-abandonment-part-deux-a-case-study-and-why-it-matters#comment-1003</guid>
		<description>[...] I received this from a reader a week or so ago: I&#8217;ve read your post on cart abandonment rate with interest.The one thing that puzzles me is that a standard cart abandonment rate calculation is nowhere to be found. Some merchants calculate the filled carts against the placed orders, while others calculate the first step of checkout against the placed orders. [...]</description>
		<content:encoded><![CDATA[<p>[...] I received this from a reader a week or so ago: I&#8217;ve read your post on cart abandonment rate with interest.The one thing that puzzles me is that a standard cart abandonment rate calculation is nowhere to be found. Some merchants calculate the filled carts against the placed orders, while others calculate the first step of checkout against the placed orders. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

