<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Useful analytics and marketing tools for Yahoo! stores</title>
	<atom:link href="http://www.rickwhittington.com/blog/useful-analytics-and-marketing-tools-for-yahoo-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rickwhittington.com/blog/useful-analytics-and-marketing-tools-for-yahoo-stores/</link>
	<description>Helpful tips to make your website more effective from Rick Whittington Consulting, Richmond, Virginia</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:42:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick Whittington</title>
		<link>http://www.rickwhittington.com/blog/useful-analytics-and-marketing-tools-for-yahoo-stores/comment-page-1/#comment-52451</link>
		<dc:creator>Rick Whittington</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickwhittington.com/consulting/blog/?p=86#comment-52451</guid>
		<description>Anthony - the answer is that you can install Google Analytics code using the Yahoo Store editor, but you can&#039;t use the e-commerce analysis functions because of a well-known cookie issue.  Because the transaction doesn&#039;t occur on your domain (it occurs on Yahoo&#039;s), your transactional data can&#039;t be sent to Google Analytics without a work-around.</description>
		<content:encoded><![CDATA[<p>Anthony &#8211; the answer is that you can install Google Analytics code using the Yahoo Store editor, but you can&#8217;t use the e-commerce analysis functions because of a well-known cookie issue.  Because the transaction doesn&#8217;t occur on your domain (it occurs on Yahoo&#8217;s), your transactional data can&#8217;t be sent to Google Analytics without a work-around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.rickwhittington.com/blog/useful-analytics-and-marketing-tools-for-yahoo-stores/comment-page-1/#comment-52447</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 08 Apr 2008 17:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rickwhittington.com/consulting/blog/?p=86#comment-52447</guid>
		<description>Good info...but why do I need Monitus to impliment the Google Analytic codes...All a store owner have to do is add the codes to the header tags of your store variable.</description>
		<content:encoded><![CDATA[<p>Good info&#8230;but why do I need Monitus to impliment the Google Analytic codes&#8230;All a store owner have to do is add the codes to the header tags of your store variable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
